What Our Customers Are Saying
| IP rating | IP65 |
| Output Signal | 4..20 mA |
| Manufacturer | Belimo |
| Power Supply | 24Vac/Vdc |
| Sensor Type | Temperature and Humidity |
| Sensor characteristics | Outdoor |
| Probe Length | 140 mm |
Explore all the components for your ventilation system at iacs. All Belimo Humidity, CO2 Air Quality and Temperature Sensors in stock are ready for free delivery or 1-2 working days delivery.
The Belimo 22UTH-130X is a Sensor used in HVAC applications that provides precise measurements of Temperature and Humidity.
The Sensor 22UTH-130X is a solution used to measure values of outdoor environments.
The ideal Belimo Sensors for your system are most affordable at iacs.
If you have questions concerning size or installation, refer to the Belimo custom datasheet above or email iacs for individual ised support.
| Electrical data | Power Supply DC | 15...24 V, ±10%, 0.5 W | ||||||||||||||||||||
| Electrical connection | Removable spring loaded terminal block max. 2.5 mm² | |||||||||||||||||||||
| Cable entry | cable gland PG11 Ø6...10 mm, with strain relief Ø6...8 mm | |||||||||||||||||||||
| Functional data | Multirange | YES | ||||||||||||||||||||
| Output signal active note | Current outout: max. 500 Ω load | |||||||||||||||||||||
| Media | Air | |||||||||||||||||||||
| Measuring data | Measured values | Temperature | ||||||||||||||||||||
| Humidity | ||||||||||||||||||||||
| Dew point | ||||||||||||||||||||||
| Enthalpies | ||||||||||||||||||||||
| Absolute humidity | ||||||||||||||||||||||
| Measuring range humidity | 0...100% rH non-condensing | |||||||||||||||||||||
| Measuring range temperature | range selectable | |||||||||||||||||||||
|
||||||||||||||||||||||
| Measuring range absolute humidity | adjustable at the transducer: | |||||||||||||||||||||
| 0...50 g/m³ (default setting) | ||||||||||||||||||||||
| 0...80 g/m³ | ||||||||||||||||||||||
| Measuring range enthalpy | 0...85 kJ/kg | |||||||||||||||||||||
| Measuring range dew point | adjustable at the transducer: | |||||||||||||||||||||
| 0...50 °C (default setting) | ||||||||||||||||||||||
| -20...80 °C | ||||||||||||||||||||||
| Accuracy humidity | ±2% between 10...90% rH @ 21 °C | |||||||||||||||||||||
| Accuracy temperature | ±0.5 °C @ 25 °C | |||||||||||||||||||||
| Materials | Cable gland | PA6, white | ||||||||||||||||||||
| Housing | Cover: Lexan, white | |||||||||||||||||||||
| Bottom: Lexan, white | ||||||||||||||||||||||
| Seal: 0467 NBR70, black |
| Scope of delivery | Dowel | |
| Screws |