What Our Customers Are Saying
| IP rating | IP65 |
| Output Signal | 4..20 mA |
| Manufacturer | Belimo |
| Power Supply | 24Vac/Vdc |
| Sensor Type | Temperature |
| Sensor characteristics | Outdoor |
Visit IACS to find every part of your HVAC system. In stock Belimo Temperature Sensors may all be delivered with free delivery or 1-2 working days delivery.
The Belimo 22UT-14 is a Sensor that is utilised in HVAC systems and a tool that provides temperature readings.
This type of Belimo Sensor is used specifically for outdoor spaces.
Find the best-priced Belimo Sensor that is compatible with your system at IACS.
If you have questions about size or installation, consult the Belimo custom datasheet above or send an email to IACS to get personal ised guidance.
| Electrical data | Power Supply DC | 15...24 V, ±10%, 0.5 W | ||||||||||||||||||||||||||||||||||||
| Electrical connection | Removable spring loaded terminal block max. 2.5 mm² | |||||||||||||||||||||||||||||||||||||
| Cable entry | cable gland PG11 Ø6...10 mm, with strain relief Ø6...8 mm | |||||||||||||||||||||||||||||||||||||
| Functional data | Multirange | YES | ||||||||||||||||||||||||||||||||||||
| Output signal active note | Current outout: max. 500 Ω load | |||||||||||||||||||||||||||||||||||||
| Media | Air | |||||||||||||||||||||||||||||||||||||
| Measuring data | Measured values | Temperature | ||||||||||||||||||||||||||||||||||||
| Measuring range temperature | range selectable | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Accuracy temperature | ±1% of measuring range @ 21 °C | |||||||||||||||||||||||||||||||||||||
| Materials | Cable gland | PA6, white | ||||||||||||||||||||||||||||||||||||
| Mounting plate | Lexan, silvergray RAL7001 | |||||||||||||||||||||||||||||||||||||
| Housing | Cover: Lexan, white | |||||||||||||||||||||||||||||||||||||
| Bottom: Lexan, white | ||||||||||||||||||||||||||||||||||||||
| Seal: 0467 NBR70, black |
| Scope of delivery | Mounting plate | |
| Dowel | ||
| Screws |