What Our Customers Are Saying
| Code | Description | Language | Date | Release |
|---|---|---|---|---|
| +3000018EN | Humidity matters! CAREL solutions for your humidification needs | ENG | 01/10/2012 | 2.0 |
| +302235381 | solutions for tobacco industry | ENG | 15/01/2006 | 1.0 |
| +302235436 | Humidity control in textile applications | ENG | 02/07/2007 | 1.0 |
| +302240261 | OLD - Centrifugal humidifier. New! Available for 60 Hz or with anti-corrosive treatment | ENG | 20/06/2003 | 2.0 |
| +302240431 | humiDisk - the right freshness | ENG | 15/05/2007 | 2.0 |
| +302240551 | Humidity control in printing applications | ENG | 27/05/2008 | 1.0 |
| +302240671 | Wine industry - Temperature and humidity control systems | ENG | 28/05/2009 | 1.0 |
| +30U0018EN | Humidity matters! CAREL solutions for your humidification needs (american format) | ENG | 01/03/2010 | 1.0 |
| Code | Description | Language | Date | Release |
|---|---|---|---|---|
| +030220486 | Service humidification Isothermal and adiabatic humidifiers | ENG | 01/09/2008 | 1.0 |
| Product type | Humidifiers & Spares |
| Manufacturer | Carel |
These are stainless steel pipes measuring 2450 mm in length, outside diameter 16 mm, with 1?4” GAS fittings, and 1/8” NPT holes for the nozzles. There are manifolds with 4 nozzle holes on one side or with 4 holes on one side and 3 on the opposite side, spaced equal distances apart.
Independently of the distribution system used, the water is always delivered at constant pressure, 70 bar, to ensure that the nozzles always produce very fine droplets, with an average diameter of 10 to 15 µm, that are quickly absorbed by the air.