What Our Customers Are Saying
| Product type | Sensors & Stats |
| IP rating | IP54 |
| Output Signal | 0..10Vdc |
| Manufacturer | Belimo |
| Power Supply | 24Vac/Vdc |
| Sensor Type | Flow Volume Sensor |
Visit IACS to find every part of your HVAC system. In stock Belimo Flow Sensors may all be delivered with either Free or 1-2 Days Delivery.
The Belimo FM100F-SZ is a Flow-tracking Sensor used in HVAC applications.
This Sensor can be utilised in closed systems with both cold and warm water because of its resistance to magnetite and dirt.
The ideal Belimo accessories for your system are most affordable at IACS.
If you have questions concerning size or installation, refer to the Belimo custom datasheet above or email IACS for individual ised support.
| Electrical data | Nominal voltage | AC/DC 24 V |
| Nominal voltage frequency | 50/60 Hz | |
| Nominal voltage range | AC 19.2...28.8 V / DC 21.6...28.8 V | |
| Power consumption AC | 1 VA | |
| Power consumption DC | 0.5 W | |
| Connection supply | Cable 1 m, 3 x 0.75 mm² | |
| Functional data | Application | Water |
| Voltage output | 1x 0...10 V, max. load 1 mA | |
| Pipe connection | Flange PN 16 according to EN 1092-2 | |
| Installation position | upright to horizontal | |
| Servicing | maintenance-free | |
| Measuring data | Measured values | Flow |
| Measuring fluid | Water and water glycol mixtures | |
| Measuring principle | Ultrasonic volumetric flow measurement | |
| Measuring accuracy flow | ±2% of the measured value (20...100% FS) @ 20°C / Glycol 0% vol. ±0.4% of FS (0...20% FS) @ 20°C / Glycol 0% vol. |
|
| Measuring accuracy flow note | ±6% of the measured value (20...100% FS) @ -20...120°C / Glycol 0...50% vol. ±1.2% of FS (0...20% FS) @ -20...120°C / Glycol 0...50% vol |
|
| Flow Measurement Repeatability | ±0.5% | |
| Min. flow measurement | 1% of FS | |
| Materials | Flow measuring pipe | EN-GJL-250 (GG 25), with protective paint |
| Safety data | Ambient humidity | Max. 95% RH, non-condensing |
| Ambient temperature | 30...50°C [-22...122°F] | |
| Fluid temperature | -20...120°C [-5...250°F] | |
| Storage temperature | -40...80°C [-40...176°F] | |
| Protection class IEC/EN | III, Safety Extra-Low Voltage (SELV) | |
| Power source UL | Class 2 Supply | |
| Certification IEC/EN | IEC/EN 60730-1:11 and IEC/EN 60730-2-15:10 | |
| Degree of protection IEC/EN | IP54 | |
| Degree of protection NEMA/UL | NEMA 2 | |
| Enclosure | UL Enclosure Type 2 | |
| EMC | CE according to 2014/30/EU | |
| Quality Standard | ISO 9001 | |
| Mode of operation | Type 1 | |
| Pollution degree | 3 | |
| Rated impulse voltage supply | 0.8 kV |
Mode of operation
The ultrasonic flow sensor is equipped with a flow pipe, four flow transmitters and an electronic circuit. A temperature sensor is mounted in the flow pipe to compensate the temperature effects. A sensor error occurs when the ultrasonic path is interrupted (air bubbles in the system, connection to ultrasonic transducers interrupted).