What Our Customers Are Saying
| IP rating | IP65 |
| Output Signal | Modbus RTU - RS485 |
| Manufacturer | Belimo |
| Power Supply | 24Vac/Vdc |
| Sensor Type | Air Quality |
| Sensor characteristics | Duct Mounted |
| Probe Length | 50 mm |
Visit iacs to find every part of your HVAC system. In stock Belimo Humidity, CO2 Air Quality and Temperature Sensors may all be delivered with free delivery or 1-2 working days delivery.
The Belimo 22DTM-15 is a Sensor that is utilised in HVAC systems and a tool that provides Temperature, CO₂, Humidity readings.
This type of Belimo Sensor 22DTM-15 is a solution used for duct measurement.
Find the best-priced Belimo Sensor that is compatible with your system at iacs.
If you have questions about size or installation, consult the Belimo custom datasheet above or send an email to iacs to get personal ised guidance.
| Electrical data | Power Supply DC | 15...24 V, ±10%, 0.3 W |
| Power Supply AC | 24 V, ±10%, 6 VA | |
| Electrical connection | Removable spring loaded terminal block max. 2.5 mm² | |
| Cable entry | Cable gland M20 2 x Ø6 mm, with strain relief 2 x Ø6 mm | |
| Functional data | Sensor Technology | NDIR (non dispersive infrared) with stainless steel wire mesh filter |
| Communicative control | Modbus RTU (Details see separate document "Sensor Modbus Register") | |
| Output signal active note | Output DC 0...5/10 V selectable with switch | |
| Media | Air | |
| Measuring data | Measured values | CO₂ |
| Temperature | ||
| Humidity | ||
| Measuring range CO₂ | 0...2000 ppm | |
| Measuring range humidity | 0...100% rH | |
| Measuring range temperature | 0...50 °C 32...122 °F | |
| Accuracy CO₂ | ±75 ppm; >750 ppm: ±10% of measuring value | |
| Accuracy humidity | ±2% between 10...90% r.H. @ 21 °C | |
| Accuracy temperature | ±1% of measuring range @ 21 °C | |
| Operating condition air flow | min. 0.3 m/s | |
| max. 10 m/s | ||
| Materials | Cable gland | PA6, black |
| Housing | Cover: Lexan, Belimo orange NCS S0580- Y6OR | |
| Bottom: Lexan, Belimo orange NCS S0580- Y6OR | ||
| Seal: 0467 NBR70, black | ||
| Probe material | PA6, black |
| Optional accessories | Description | Type |
| Mounting flange for duct humidity and CO₂ sensor | A-22D-A35 | |
| Scope of delivery | Mounting flange | |
| Strain relief Ø6...8 mm | ||
| Cable Gland Nut PG11, Ø6...10 mm |