What Our Customers Are Saying
| IP rating | IP65 |
| Output Signal | 0..10Vdc |
| Manufacturer | Belimo |
| Power Supply | 24Vac/Vdc |
| Sensor Type | Temperature and Humidity |
| Sensor characteristics | Duct Mounted |
| Probe Length | 50 mm |
Visit iacs to find every part of your HVAC system. In stock Belimo Humidity, CO2 Air Quality and Temperature Sensors may all be delivered with free delivery or 1-2 working days delivery.
The Belimo 22DTH-11MM is a Sensor that offers accurate measurements of Temperature and Humidity and is utilised in HVAC applications.
This type of Belimo Sensor 22DTH-11MM is a solution used for duct measurement.
The ideal Belimo Sensors for your system are most affordable at iacs.
If you have questions concerning size or installation, refer to the Belimo custom datasheet above or email iacs for individual ised support.
| Electrical data | Power Supply DC | 15...24 V, ±10%, 0.4 W | ||||||||||||||||||||
| Power Supply AC | 24 V, ±10%, 0.8 VA | |||||||||||||||||||||
| Electrical connection | Removable spring loaded terminal block max. 2.5 mm² | |||||||||||||||||||||
| Cable entry | cable gland PG11 Ø6...10 mm, with strain relief Ø6...8 mm | |||||||||||||||||||||
| Functional data | Sensor Technology | Polymer capacitive sensor with stainless steel wire mesh filter | ||||||||||||||||||||
| Multirange | YES | |||||||||||||||||||||
| Output signal active note | Output DC 0...5/10 V with Jumper adjustable Voltage output: min. 10 kΩ load | |||||||||||||||||||||
| Media | Air | |||||||||||||||||||||
| Measuring data | Measured values | Temperature | ||||||||||||||||||||
| Humidity | ||||||||||||||||||||||
| Dew point | ||||||||||||||||||||||
| Enthalpies | ||||||||||||||||||||||
| Absolute humidity | ||||||||||||||||||||||
| Measuring range humidity | 0...100% rH non-condensing | |||||||||||||||||||||
| Measuring range temperature | Passiv Sensor: depending on sensor type range selectable | |||||||||||||||||||||
|
||||||||||||||||||||||
| Measuring range absolute humidity | adjustable at the transducer: | |||||||||||||||||||||
| 0...50 g/m³ (default setting) | ||||||||||||||||||||||
| 0...80 g/m³ | ||||||||||||||||||||||
| Measuring range enthalpy | 0...85 kJ/kg | |||||||||||||||||||||
| Measuring range dew point | adjustable at the transducer: | |||||||||||||||||||||
| 0...50 °C (default setting) | ||||||||||||||||||||||
| -20...80 °C | ||||||||||||||||||||||
| Accuracy humidity | ±2% between 10...90% rH @ 21 °C | |||||||||||||||||||||
| Accuracy temperature | ±0.5 °C @ 25 °C | |||||||||||||||||||||
| NTC10k Pre (10k3): ±0.2 °C @ 25 °C | ||||||||||||||||||||||
| Operating condition air flow | max. 12 m/s | |||||||||||||||||||||
| Materials | Cable gland | PA6, black | ||||||||||||||||||||
| Housing | Cover: Lexan, Belimo orange NCS S0580- Y6OR | |||||||||||||||||||||
| Bottom: Lexan, Belimo orange NCS S0580- Y6OR | ||||||||||||||||||||||
| Seal: 0467 NBR70, black |
| Scope of delivery | Mounting flange |