What Our Customers Are Saying
| IP rating | IP65 |
| Output Signal | 4..20 mA |
| Manufacturer | Belimo |
| Power Supply | 24Vac/Vdc |
| Sensor Type | Temperature |
| Sensor characteristics | Duct Mounted, Immersion |
| Probe Length | 150 mm |
Find every component of your Air Handling system at IACS. Temperature Sensors manufactured by Belimo that are now on hand can all be supplied free delivery or 1-2 working days delivery.
The Belimo 22DT-14N is a Sensor that is employed in HVAC solutions and which offers clear temperature measurement.
The Sensor 22DT-14N is used specifically for for immersion measurement and duct measurement.
At IACS, you can get the best Belimo Sensor for your system at the right price.
Consult the Belimo custom datasheet above or contact IACS via email for personal ised ass istance if you have queries about size or installation.
| Electrical data | Power Supply DC | 15...24 V, ±10%, 0.5 W | ||||||||||||||||||||||||||||||||||||
| Electrical connection | Removable spring loaded terminal block max. 2.5 mm² | |||||||||||||||||||||||||||||||||||||
| Cable entry | cable gland PG11 Ø6...10 mm, with strain relief Ø6...8 mm | |||||||||||||||||||||||||||||||||||||
| Functional data | Multirange | YES | ||||||||||||||||||||||||||||||||||||
| Output signal active note | Current outout: max. 500 Ω load | |||||||||||||||||||||||||||||||||||||
| Media | Air | |||||||||||||||||||||||||||||||||||||
| Water | ||||||||||||||||||||||||||||||||||||||
| Measuring data | Measured values | Temperature | ||||||||||||||||||||||||||||||||||||
| Measuring range temperature | range selectable | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Accuracy temperature | ±1% of measuring range @ 21 °C | |||||||||||||||||||||||||||||||||||||
| Materials | Cable gland | PA6, black | ||||||||||||||||||||||||||||||||||||
| Housing | Cover: Lexan, Belimo orange NCS S0580- Y6OR | |||||||||||||||||||||||||||||||||||||
| Bottom: Lexan, Belimo orange NCS S0580- Y6OR | ||||||||||||||||||||||||||||||||||||||
| Seal: 0467 NBR70, black |
| Optional accessories | Description | Type |
| Mounting flange 6 mm, Plastic (adjustable), up to max. 120 °C | A-22D-A03 | |
| Mounting flange 6 mm, Brass, up to max. 260 °C | A-22D-A05 | |
| Mandatory accessories | Description | Type |
| Thermowell pocket Stainless steel, 50 mm, G1/2", SW27 | A-22P-A06 | |
| Thermowell pocket Stainless steel, 100 mm, G1/2", SW27 | A-22P-A08 | |
| Thermowell pocket Stainless steel, 150 mm, G1/2", SW27 | A-22P-A10 | |
| Thermowell pocket Stainless steel, 200 mm, G1/2", SW27 | A-22P-A12 | |
| Thermowell pocket Stainless steel, 300 mm, G1/2", SW27 | A-22P-A14 | |
| Thermowell pocket Stainless steel, 450 mm, G1/2", SW27 | A-22P-A16 | |
| Thermowell pocket Brass, 50 mm, G1/2", SW27 | A-22P-A18 | |
| Thermowell pocket Brass, 100 mm, G1/2", SW22 | A-22P-A20 | |
| Thermowell pocket Brass, 150 mm, G1/2", SW22 | A-22P-A22 | |
| Thermowell pocket Brass, 200 mm, G1/2", SW22 | A-22P-A24 | |
| Thermowell pocket Brass, 300 mm, G1/2", SW22 | A-22P-A26 | |
| Thermowell pocket Brass, 450 mm, G1/2", SW22 | A-22P-A28 | |
| For Immersion Application a Thermowell pocket A-22P-A.. is recommended. | ||
| Scope of delivery | Mounting Clip | |
| Screws | ||
| Adhesive foil |