What Our Customers Are Saying
| IP rating | IP65 |
| Output Signal | Modbus RTU - RS485 |
| Manufacturer | Belimo |
| Power Supply | 24Vac/Vdc |
| Sensor Type | Air Differential Pressure |
Explore all the components for your ventilation system at iacs. All Belimo Differential Pressure Sensors in stock are ready for delivery with either Free or 1-2 Days Delivery.
The Belimo 22ADP-154L is a Sensor used in HVAC applications and it is a device that provides an precise measurement of Differential Pressure.
To keep track of the pressure differences between air and other non-flammable, non-aggressive gases. Keeping an eye on fans, air filters, industrial cooling cycles, and air and fire dampers.
IACS has the most economical Belimo Sensors for your system.
If you have any inquiries about installation or size, please see the aforementioned Belimo custom datasheet or contact iacs via email for personalised assistance.
| Electrical data | Power Supply DC | 15...24 V, ±10%, 1.4 W | ||||||||||||||||||||||||||||||||||||
| Power Supply AC | 24 V, ±10%, 2 VA | |||||||||||||||||||||||||||||||||||||
| Electrical connection | Removable spring loaded terminal block max. 2.5 mm² | |||||||||||||||||||||||||||||||||||||
| Cable entry | Cable gland M20 2 x Ø6 mm, with strain relief 2 x Ø6 mm | |||||||||||||||||||||||||||||||||||||
| Functional data | Sensor Technology | Piezo measuring element | ||||||||||||||||||||||||||||||||||||
| Communicative control | Modbus RTU (Details see separate document "Sensor Modbus Register") | |||||||||||||||||||||||||||||||||||||
| Multirange | 8 fields selectable | |||||||||||||||||||||||||||||||||||||
| Output signal active note | Output DC 0...5/10 V selectable with switch | |||||||||||||||||||||||||||||||||||||
| Voltage output: min. 10 kΩ load | ||||||||||||||||||||||||||||||||||||||
| Current outout: max. 500 Ω load | ||||||||||||||||||||||||||||||||||||||
| Display | LCD, 29 x 35 mm with backlight | |||||||||||||||||||||||||||||||||||||
| Measured values: Pa, inchWC (configurable) | ||||||||||||||||||||||||||||||||||||||
| Measured values volumetric flow: m³/h, cfm (configurable) | ||||||||||||||||||||||||||||||||||||||
| Media | Air | |||||||||||||||||||||||||||||||||||||
| Measuring data | Measured values | Differential pressure | ||||||||||||||||||||||||||||||||||||
| Measuring media | Air and non-aggressive gases | |||||||||||||||||||||||||||||||||||||
| Measuring range settings pressure |
|
|||||||||||||||||||||||||||||||||||||
| Accuracy pressure | deviation compared to the reference device | |||||||||||||||||||||||||||||||||||||
| measuring range ≤500 Pa: ±5 Pa | ||||||||||||||||||||||||||||||||||||||
| measuring range >500 Pa: ±10 Pa | ||||||||||||||||||||||||||||||||||||||
| Materials | Cable gland | PA6, black | ||||||||||||||||||||||||||||||||||||
| Housing | Cover: Lexan, Belimo orange NCS S0580- Y6OR | |||||||||||||||||||||||||||||||||||||
| Bottom: Lexan, Belimo orange NCS S0580- Y6OR | ||||||||||||||||||||||||||||||||||||||
| Seal: 0467 NBR70, black |
| Optional accessories | Description | Type |
| Duct connector (metal) 40 mm | A-22AP-A02 | |
| Duct connector (metal) 100 mm | A-22AP-A04 | |
| Scope of delivery | Mounting plate | |
| Dowel | ||
| Screws | ||
| Strain relief Ø6...8 mm | ||
| Cable Gland Nut PG11, Ø6...10 mm |